Live stock prices and AI-powered recommendations for publicly traded Bitcoin mining companies
Total Companies
18
Avg Change (24h)
-4.83%
Gainers
2
Losers
15
Real-time pricing data from Yahoo Finance
| Ticker | Company | Price | Change (24h) | Volume | Market Cap | AI Recommendation | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|
| ARBK | Argo Blockchain NASDAQ | $4.06 | 4.64% | $59.60K | N/A | sell80% confidenceBTC Corr: 29% | $4.09 | $3.70 |
| BITF | Bitfarms NASDAQ | $2.34 | 4.49% | $36.38M | N/A | hold70% confidenceBTC Corr: 74% | $2.46 | $2.28 |
| BTBT | Bit Digital NASDAQ | $2.03 | 3.79% | $28.76M | N/A | hold75% confidenceBTC Corr: 69% | $2.10 | $1.98 |
| BTDR | Bitdeer Technologies Group NASDAQ | $13.04 | 1.66% | $5.67M | N/A | buy80% confidenceBTC Corr: 50% | $13.32 | $12.60 |
| CAN | Canaan NASDAQ | $0.68 | 0.00% | $43.88M | N/A | hold70% confidenceBTC Corr: 52% | $0.68 | $0.62 |
| CIFR | Cipher Mining NASDAQ | $15.96 | 9.83% | $28.18M | N/A | buy75% confidenceBTC Corr: 54% | $17.46 | $15.61 |
| CLSK | CleanSpark NASDAQ | $11.84 | 5.96% | $24.37M | N/A | buy85% confidenceBTC Corr: 43% | $12.50 | $11.56 |
| CORZ | Core Scientific NASDAQ | $17.99 | 4.51% | $13.13M | N/A | buy85% confidenceBTC Corr: 33% | $18.91 | $17.67 |
| FUFU | BitFuFu NASDAQ | $2.73 | 4.55% | $92.90K | N/A | hold75% confidenceBTC Corr: 68% | $2.94 | $2.71 |
| GREE | Greenidge Generation Holdings NASDAQ | $1.29 | 2.27% | $95.20K | N/A | hold75% confidenceBTC Corr: 36% | $1.38 | $1.25 |
| HIVE | HIVE Blockchain Technologies NASDAQ | $2.79 | 1.45% | $30.13M | N/A | hold75% confidenceBTC Corr: 73% | $2.80 | $2.64 |
| HUT | Hut 8 NASDAQ | $55.83 | 9.26% | $7.46M | N/A | buy80% confidenceBTC Corr: 52% | $62.66 | $55.64 |
| IREN | Iris Energy NASDAQ | $53.74 | 10.19% | $47.93M | N/A | buy85% confidenceBTC Corr: 33% | $58.58 | $52.30 |
| MARA | MARA Holdings NASDAQ | $9.50 | 3.65% | $37.32M | N/A | hold75% confidenceBTC Corr: 68% | $9.83 | $9.32 |
| RIOT | Riot Platforms NASDAQ | $15.47 | 8.84% | $19.69M | N/A | buy78% confidenceBTC Corr: 50% | $16.59 | $15.25 |
| SLNH | Soluna Holdings NASDAQ | $1.06 | 8.62% | $5.33M | N/A | hold65% confidenceBTC Corr: 73% | $1.18 | $1.05 |
| SOS | SOS Limited NYSE | $1.53 | 7.27% | $22.90K | N/A | buy75% confidenceBTC Corr: 13% | $1.64 | $1.48 |
| WULF | TeraWulf NASDAQ | $13.37 | 8.05% | $31.96M | N/A | hold75% confidenceBTC Corr: 37% | $14.34 | $12.98 |
This page tracks publicly traded Bitcoin mining companies, providing real-time stock prices, trading volumes, and market capitalizations. Stock prices are sourced directly from Yahoo Finance and updated regularly. Mining company stocks typically show high correlation with Bitcoin price movements, making them an indirect way to gain exposure to Bitcoin's price action through traditional equity markets. The companies listed here operate large-scale Bitcoin mining operations and are subject to factors including Bitcoin price volatility, network difficulty adjustments, energy costs, and hardware efficiency.