Real win rates and returns validated against actual price movements
How it works: Performance is tracked by comparing stock prices 7, 14, and 30 days after each AI recommendation. BUY signals win when price increases, SELL signals win when price decreases, and HOLD signals win when price stays within ±5%.
Live stock prices and AI-powered recommendations for publicly traded Bitcoin mining companies
Total Companies
18
Avg Change (24h)
0.70%
Gainers
8
Losers
7
Real-time pricing data from Yahoo Finance
| Ticker | Company | Price | Change (24h) | Volume | Market Cap | AI Recommendation | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|
| ARBK | Argo Blockchain NASDAQ | $2.85 | 4.04% | $10.98K | N/A | sell80% confidenceBTC Corr: 29% | $205.20 | $2.63 |
| BITF | Bitfarms NASDAQ | $2.33 | 1.30% | $22.53M | N/A | hold70% confidenceBTC Corr: 74% | $6.60 | $0.67 |
| BTBT | Bit Digital NASDAQ | $1.58 | 0.00% | $10.12M | N/A | hold75% confidenceBTC Corr: 69% | $4.55 | $1.49 |
| BTDR | Bitdeer Technologies Group NASDAQ | $8.63 | 0.23% | $4.14M | N/A | buy80% confidenceBTC Corr: 50% | $27.80 | $6.84 |
| CAN | Canaan NASDAQ | $0.45 | 0.00% | $7.32M | N/A | hold70% confidenceBTC Corr: 52% | $2.22 | $0.43 |
| CIFR | Cipher Mining NASDAQ | $14.86 | 1.00% | $18.13M | N/A | buy75% confidenceBTC Corr: 54% | $25.52 | $1.86 |
| CLSK | CleanSpark NASDAQ | $9.99 | 0.40% | $18.18M | N/A | buy85% confidenceBTC Corr: 43% | $23.61 | $6.45 |
| CORZ | Core Scientific NASDAQ | $16.57 | 0.06% | $7.46M | N/A | buy85% confidenceBTC Corr: 33% | $23.63 | $6.20 |
| FUFU | BitFuFu NASDAQ | $1.99 | 2.05% | $960.05K | N/A | hold75% confidenceBTC Corr: 68% | $5.85 | $1.56 |
| GREE | Greenidge Generation Holdings NASDAQ | $1.31 | 0.00% | $44.55K | N/A | hold75% confidenceBTC Corr: 36% | $2.42 | $0.58 |
| HIVE | HIVE Blockchain Technologies NASDAQ | $2.12 | 2.42% | $6.96M | N/A | hold75% confidenceBTC Corr: 73% | $7.84 | $1.26 |
| HUT | Hut 8 NASDAQ | $52.78 | 2.09% | $5.50M | N/A | buy80% confidenceBTC Corr: 52% | $66.07 | $10.04 |
| IREN | Iris Energy NASDAQ | $41.49 | 4.62% | $31.50M | N/A | buy85% confidenceBTC Corr: 33% | $76.87 | $5.13 |
| MARA | MARA Holdings NASDAQ | $8.97 | 0.44% | $36.62M | N/A | hold75% confidenceBTC Corr: 68% | $23.45 | $6.66 |
| RIOT | Riot Platforms NASDAQ | $14.30 | 1.20% | $11.78M | N/A | buy78% confidenceBTC Corr: 50% | $23.94 | $6.19 |
| SLNH | Soluna Holdings NASDAQ | $0.74 | 2.78% | $1.70M | N/A | hold65% confidenceBTC Corr: 73% | $5.14 | $0.36 |
| SOS | SOS Limited NYSE | $1.16 | 13.73% | $860.30K | N/A | buy75% confidenceBTC Corr: 13% | $9.62 | $0.90 |
| WULF | TeraWulf NASDAQ | $16.20 | 2.64% | $30.71M | N/A | hold75% confidenceBTC Corr: 37% | $18.51 | $2.06 |
View how AI recommendations have changed over time for each mining company
Historical AI signals showing how recommendations have evolved over time
No signal changes yet - recommendation has been consistent
Historical AI signals showing how recommendations have evolved over time
No signal changes yet - recommendation has been consistent
Historical AI signals showing how recommendations have evolved over time
No signal changes yet - recommendation has been consistent
This page tracks publicly traded Bitcoin mining companies, providing real-time stock prices, trading volumes, and market capitalizations. Stock prices are sourced directly from Yahoo Finance and updated regularly. Mining company stocks typically show high correlation with Bitcoin price movements, making them an indirect way to gain exposure to Bitcoin's price action through traditional equity markets. The companies listed here operate large-scale Bitcoin mining operations and are subject to factors including Bitcoin price volatility, network difficulty adjustments, energy costs, and hardware efficiency.